Summary of Reserves and Resources at Licence 61 from the Ryder Scott report of 1 January 2011.
| Map Index | Oil Field Name | Proved | Proved &
Probable | Proved,
Probable & Possible |
|---|---|---|---|---|
|
|
| 1P, mmbo | 2P, mmbo | 3P, mmbo |
| 1 | Lineynoye | 5.15 | 22.74 | 28.47 |
| 2 | Tungolskoye | 1.38 | 15.48 | 19.63 |
| 3 | West Lineynoye | 2.71 | 23.32 | 29.22 |
| 5 | Kondrashevskoye | 0.61 | 8.12 | 26.13 |
| 7 | Arbuzovskaya | 1.95 | 13.24 | 16.56 |
| Total | 11.8 | 82.9 | 120.01 |
| Map Index | Prospect Name | Lower Cretaceous,
million bbls | Upper Jurassic,
million bbls | Lower to Middle Jurassic,
million bbls | Total,
million bbls |
|---|---|---|---|---|---|
| 2 | Tungolskoye West Lobe | 0 | 6.03 | 0 | 6.03 |
| 2 | Tungolskoye North | 0 | 4.96 | 0 | 4.96 |
| 4 | Lineynoye Lower | 0 | 4.61 | 0 | 4.61 |
| 6 | West Korchegskaya | 0 | 0 | 7.18 | 7.18 |
| 8 | Varyakhskaya North | 0 | 6.03 | 0 | 6.03 |
| 8 | Varyakhskaya Upper | 0 | 9.06 | 0 | 9.06 |
| 9 | Emtorskaya East | 0 | 3.92 | 0 | 3.92 |
| 10 | Emtorskaya Crown | 0 | 15.48 | 0 | 15.48 |
| 11 | Sigayevskaya | 0 | 2.21 | 0 | 2.21 |
| 12 | Sigayevskaya East | 0 | 3.56 | 0 | 3.56 |
| 13 | Kulikovskaya | 0 | 5.14 | 0 | 5.14 |
| 13 | Kulikovskaya North | 0 | 7.75 | 0 | 7.75 |
| 14 | Kusinsky | 7.38 | 5.23 | 2.76 | 15.37 |
| 14 | North Kusinsky | 7.88 | 5.5 | 2.64 | 16.02 |
| 15 | Tuganskaya | 36.15 | 0 | 10.60 | 46.75 |
| 15 | Tuganskaya East | 33.3 | 4.79 | 5.34 | 43.44 |
| 15 | Tuganskaya South | 7.48 | 4.86 | 0 | 12.34 |
| 16 | Kirillovskaya | 8.3 | 7.11 | 1.63 | 17.05 |
| 16 | South Kirillovskaya | 6.75 | 15.85 | 2.02 | 24.62 |
| 16 | East Kirillovskaya | 28.31 | 9.58 | 16.63 | 54.52 |
| 16 | West Kirillovskaya | 9.15 | 6.34 | 6.67 | 22.17 |
| 17 | North Balkinskaya | 0 | 8.21 | 3.13 | 11.34 |
| 18 | Traverskaya | 11.47 | 8.2 | 4.43 | 24.1 |
| 19 | Tungolskoye East | 0 | 3 | 0 | 3 |
| 20 | Sibkrayevskaya | 0 | 44.07 | 0 | 44.07 |
| Total Possible Reserves and Resources for Licence 61 | 156.17 | 191.49 | 63.03 | 410.72 |
| Map Index | Oil Field Name | Proved | Proved &
Probable | Proved,
Probable & Possible |
|---|---|---|---|---|
|
|
| 1P, mmbo | 2P, mmbo | 3P, mmbo |
| 2 | Ledovoye | 1.54 | 14.02 | 17.42 |
| Total | 1.54 | 14.02 | 17.42 |
| Map Index | Prospect Name | Lower Cretaceous,
million bbls | Upper Jurassic,
million bbls | Lower to Middle Jurassic,
million bbls | Total,
million bbls |
|---|---|---|---|---|---|
| 1 | Cheremshanskaya | 35.683 | 32.02 | 67.70 | |
| 6 | Levo-Ilyakskaya | 0.99 | |||
| 7 | Syglynigaiskaya | 1.85 | |||
| 8 | North Grushevaya | 6.79 | 5.34 | 12.13 | |
| 10 | Malostolbovaya | 4.59 | |||
| 11 | Nizhenolomovaya Terassa Group (1-4) | 1.98 | |||
| 14 | East Cheremshanskaya | 1.89 | |||
| 15 | East Ledovoye | 1.42 | |||
| Total Possible Reserves and Resources for Licence 67 | 0 | 55.20 | 37.35 | 79.825 |